Rank | Boat | Class | Sail number | Skipper | New HC | R1 | R2 | R3 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Isabel | Heard 28 | 42 | Aidan Tuckett | -15 | 1.0 | 4.0 | (11.0) | 1.0 | 1.0 | 18.0 | 7.0 |
2nd | Flying Fish | Feeling 1040 | K 1616T | Chris Redman | +22 | 2.0 | 2.0 | 8.0 | (11.0 DNF) | 7.0 | 30.0 | 19.0 |
3rd | Tyke | X332 | GBR 7662T | Brian Thomas | +19 | (19.0 DNC) | 1.0 | 2.0 | 11.0 DNF | 11.0 | 44.0 | 25.0 |
4th | Bombardier | Elan 333 | GBR 982R | Terry Kinch | +17 | (19.0 DNC) | 19.0 DNC | 1.0 | 2.0 | 5.0 | 46.0 | 27.0 |
5th | Moonlight Saunter | Feeling 4113 | GBR 4114T | David Skinner | +23 | 6.0 | 3.0 | 9.0 | (11.0 DNF) | 10.0 | 39.0 | 28.0 |
6th | Contessa of Dart | Contessa 32 | GBR 3110 | Nigel Kemp | -3 | 4.0 | 6.0 | (19.0 DNC) | 11.0 DNF | 19.0 DNC | 59.0 | 40.0 |
7th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | -11 | 7.0 | (19.0 DNC) | 12.0 | 19.0 DNC | 3.0 | 60.0 | 41.0 |
8th | Escape | Bavaria 31C | GBR 1418L | David Nunn | -3 | (19.0 DNC) | 19.0 DNC | 10.0 | 11.0 DNF | 4.0 | 63.0 | 44.0 |
9th | Ariel | Contessa 32 | K 5996 | Bob Braithwaite | -10 | (19.0 DNC) | 5.0 | 19.0 DNC | 19.0 DNC | 2.0 | 64.0 | 45.0 |
10th | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | +21 | 3.0 | (19.0 DNC) | 7.0 | 19.0 DNC | 19.0 DNC | 67.0 | 48.0 |
11th | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | +18 | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 6.0 | 67.0 | 48.0 |
12th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | +26 | 8.0 | (19.0 DNC) | 3.0 | 19.0 DNC | 19.0 DNC | 68.0 | 49.0 |
13th | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | +29 | 9.0 | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 72.0 | 53.0 |
14th | Trilogy | Westerly Ocean 33 | 3 | Neville Thurlow | +4 | 5.0 | (19.0 DNC) | 19.0 DNC | 11.0 DNF | 19.0 DNC | 73.0 | 54.0 |
15th | Nirvana | N Fun 30 | GBR 6686R | Mark Sharp | +13 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 11.0 DNF | 8.0 | 76.0 | 57.0 |
16th | Hoya | Vancouver 34P | GBR 4741L | George Bliss | +2 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 11.0 DNF | 9.0 | 77.0 | 58.0 |
17th | Josh | Sonar | GBR 535 | Sussex Yacht Club | +2 | (19.0 DNC) | 19.0 DNC | 5.0 | 19.0 DNC | 19.0 DNC | 81.0 | 62.0 |
18th | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | -10 | (19.0 DNC) | 19.0 DNC | 13.0 | 19.0 DNC | 19.0 DNC | 89.0 | 70.0 |
R4 6/10, Abandoned after lock out delayed by 2 hours, worsening weather and falling tide.
R5 13/10, Abandoned on forecast of strong winds F7 and rough seas.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com